20 31 35 40 43 44
Additional Number: 17
| Prize Group | Share Amount (each) | No. of Winning Shares |
| Group 1 | 1592097 | 2 |
| Group 2 | 124431 | 5 |
| Group 3 | 1633 | 381 |
| Group 4 | 720 | 865 |
| Group 5 | 30 | 18936 |
| Group 6 | 20 | 24806 |
Group 1 winning tickets sold at:
1. Kis Store - 18 Cross Street Marsh & McLennan Centre #B1-01 (1 QuickPick System 7 Entry)
2. Prime Punggol Field - Blk 108 Punggol Field #01-02 (1 QuickPick Ordinary Entry)