2 5 22 29 33 36
Additional Number: 4
| Prize Group | Share Amount (each) | No. of Winning Shares |
| Group 1 | $660,425 | 1 |
| Group 2 | $130,084 | 2 |
| Group 3 | $1,540 | 169 |
| Group 4 | $643 | 405 |
| Group 5 | $30 | 8,779 |
| Group 6 | $20 | 13,048 |
Group 1 winning tickets sold at:
1. NTUC FP Pasir Ris White Sands - 1 Pasir Ris Central St 3 White Sands #B1-10 (1 QuickPick Ordinary Entry)