2 7 10 16 29 32
Additional Number: 18
| Prize Group | Share Amount (each) | No. of Winning Shares |
| Group 1 | $3,286,244 | 1 |
| Group 2 | $47,522 | 14 |
| Group 3 | $1,158 | 575 |
| Group 4 | $440 | 1,515 |
| Group 5 | $30 | 26,543 |
| Group 6 | $20 | 39,442 |
Group 1 winning tickets sold at:
1. Singapore Pools Ang Mo Kio N2A Branch - Blk 226A Ang Mo Kio Ave 1 #01-625 (1 QuickPick Ordinary Entry)